สูตรค็อกเทล
posted on 28 Nov 2009 12:04 by bond2527



| TORPIDO | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| NAPOLEON [ brandy ] | 1/2 | oz |
| GIN [ gor'don ] | 1/2 | oz |
| DRAMBUIE | 1/2 | oz |
| CREME DE MENT GERRN | 1/2 | oz |
| MARGARITA | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| TEQUILA [ sierra ] | 1 | oz |
| TRIPLESEC | 1/2 | oz |
| Syrup | 1/2 | oz |
| Lemon | 1/2 | oz |
| SCREW DRIVER | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| VODKA | 1.5 | oz |
| ORANGE JUICE | 3 | oz |
| TOM COLIN'S | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| GIN [ gor'don ] | 1.5 | oz |
| SWEETEN LEMON | 1 | oz |
| TOP SODA | 2 | oz |
| PINK LADY | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| GIN [ gor 's don ] | 1 | oz |
| TRIPLESEC CURASAO | 1/2 | oz |
| GRANDNADINE | 1/2 | oz |
| LIGHT CREAME [ carnation ] | 1/2 | oz |
| Syrup | 1/2 | oz |
| Lemon | 1/2 | oz |
| SINGAPORE SLING | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| GIN [ gor's don ] | 1 | oz |
| SHERRY HEERING | 1/2 | oz |
| Syrup | 1/2 | oz |
| Lemon | 1/2 | oz |
| GARNADIAN | 1/2 | oz |
| TOPSODA | 2 | oz |
| LONG IS LAND ICE TEA | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| VODKA | 1/2 | oz |
| GIN [ gor's don ] | 1/2 | oz |
| LIGHT RUM [ bacardi ] | 1/2 | oz |
| TEQUILA [ sierra ] | 1/2 | oz |
| TRIPLESEC CURASAO | 1/2 | oz |
| Syrup | 1/2 | oz |
| Lemon | 1/2 | oz |
| TOP COKE | 3 | oz |
| MAITAI | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| LIGHT RUM [ bacardi ] | 1 | oz |
| BLACK RUM [ old pascas] | 1 | oz |
| ORANG CURASAO | 1/2 | oz |
| ORANG JUICE | 1 | oz |
| PINEAPPLE JUICE | 1 | oz |
| Syrup | 1/2 | oz |
| Lemon | 1/2 | oz |
| GRANADIAN | 1/2 | oz |
| MUSIC BRIGT RIGHT | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| VODKA | 1/2 | oz |
| TRIPLESEC | 1/2 | oz |
| BLUE CURASAO | 1/2 | oz |
| SAMBUCA | 1/2 | oz |
| STAR S STRIPES | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| BOURBON | 1 | oz |
| PEACH SCHNAPPS | 1/2 | oz |
| ORANGE JUICE | 1 | oz |
| GINGERALE | - | oz |
| Syrup | 1 | oz |
| Lemon | 1 | oz |
| KAMIKAZE GLASS | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| VODKA | 1 | oz |
| TEQUILA [ sieera ] | 1/2 | oz |
| TRIPLESEC | 1/2 | oz |
| BLUE CURASAO | 1 | oz |
| SWEETENLEMON | 1 | oz |
| GRANADINE | 1/2 | oz |
| MARGARITA CARAFE | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| TEQUILA [sieera ] | 3 | oz |
| TRIPLESEC CURASAO | 2 | oz |
| SWEETENLEMON | 3 | oz |
| RAINBOW | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| GRANADIANE RED | 1/2 | oz |
| Melon liqueur | 1/2 | oz |
| BLUE CURASAO | 1/2 | oz |
| Orange curasao | 1/2 | oz |
| Pernod | 1/2 | oz |
| NAPO LEON [ brandy ] | 1/2 | oz |
| Vodka | 1/2 | oz |
| BLACK RUSSIAN | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| Vodka | 1 | oz |
| Kahlur | 1/2 | oz |
| WHITE RUSSIAN | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| Vodka | 1 | oz |
| Kahlur | 1/2 | oz |
| LIGHT CREAME [ carnation ] | 1/2 | oz |
| MANGO TANGO…CARAFE | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| 100Piper | 3 | oz |
| Mango Juice | 3 | oz |
| Syrup | 1.5 | oz |
| Lemon | 1.5 | oz |
| STRAWBERRY DAIQUIRI...CARAFE | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| Light Rum(old) | 3 | oz |
| Triple sec | 1.5 | oz |
| น้ำสตอเบอรี่ | 3 | oz |
| Syrup | 1 | oz |
| Lemon | 1 | oz |
| GRANADIANE RED | 1/2 | oz |
| ICE TEA PUNCH | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| VODKA | 1/2 | oz |
| GIN [ gor' don ] | 1/2 | oz |
| LIGHT RUM [ bacardi ] | 1/2 | oz |
| NAPOLEON [ brandy ] | 1/2 | oz |
| ORANGE JUICE | 2 | oz |
| ICE TEA | 2 | oz |
| SWEETEN LEMON | 1 | oz |
| SF CONNECTION | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| LIGHT RUM [ bacardi ] | 1 | oz |
| AMARETTO | 1/2 | oz |
| SWEETEN LEMON | 1 | oz |
| PINEAPPLE | 2 | oz |
| GRANADIANE | 1/2 | oz |
| ZOMBIE | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| Light rum(bacardi) | 1 | oz |
| BLACK RUM [ old pascas] | 1 | oz |
| Orange curasao | 1/2 | oz |
| SWEETEN LEMON | 1 | oz |
| Pineapple Juice | 1 | oz |
| Grenadian | 1/2 | oz |
| GUSSUS | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| VODKA | 1/2 | oz |
| GIN [gor'don ] | 1/2 | oz |
| LIGHTRUM [bacardi ] | 1/2 | oz |
| TEQUILA [ sierra ] | 1/2 | oz |
| TRIPLESEC CURASAO | 1/2 | oz |
| BLUE CURASAO | 1/2 | oz |
| NAPO LEON [ brandy ] | 1/2 | oz |
| SWEETEN LEMON | 1 | oz |
| GRANADIAN RED | 1/2 | oz |
| DRY MATINI | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| Gin''go'r don'' | 1 | oz |
| Dryvermouth | 1/2 | oz |
| มะกอกยัดใส้พริก | 1 ลูก | oz |
| GREENCOSMIC | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| Melon liqueur | 1/2 | oz |
| Gin ''Jonson'' | 1/2 | oz |
| Tripsec | 1/2 | oz |
| Kiwi Juice | 3 | oz |
| Lemon Juice | 1 | oz |
| MANHATTAN | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| Jack danile | 1 | oz |
| Sweetvermouth | 1/2 | oz |
| B53 | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| Kahlur | 1 | oz |
| Gallianno | 1 | oz |
| Canadian | 1 | oz |
![]() ![]() ![]() |
||
| SAMBUKINI | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| Napo leon[ brandy ] | 1/2 | oz |
| Gallianno | 1/2 | oz |
| Kahlur | 1/2 | oz |
| Bailey | 1/2 | oz |
| Bluecurasao | 1 | oz |
| PURPLE HUNTER | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| Vodka | 1 | oz |
| Bluecurasao | 1/2 | oz |
| Lemon Juice | 1/2 | oz |
| Grenadian Red | 1/2 | oz |
| Sprite | 2 | oz |
| EVERGREEN | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| Light rum(old) | 1 | oz |
| NAPO LEON [ brandy ] | 1 | oz |
| SWEETEN LEMON | 1 | oz |
| PINEAPPLE JUICE | 1/2 | oz |
| Green syrup | 1/2 | oz |
| DAIQUIRI | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| Light rum | 1 | oz |
| Triple sec | 1/2 | oz |
| Sweeten Lemon | 1 | oz |
| APECHE | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| Kahlur | 1/2 | oz |
| Gallianno | 1/2 | oz |
| Cinerator 101 | 1/2 | oz |
![]() |
![]() |
|
| BUTTERFLY LALUNA | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| Gin''go'r don'' | 1 | oz |
| Gallianno | 1/2 | oz |
| Bluecurasao | 1 | oz |
| Lightcream | 1 | oz |
| H28 | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| Creem de cacao brown | 1 | oz |
| Amaretto | 1 | oz |
| Cranadian | 1 | oz |
| H.G.T. | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| Cherey Henring | 1/2 | oz |
| Gallianno | 1/2 | oz |
| TEQUILA [ sierra ] | 1/2 | oz |
| PUPLE HUNTER | ||
| ส่วนผสม / INGREDIENT | ปริมาณ | หน่วย |
| QUANTITY | QUANTITY | |
| VODKA | 1 | oz |
| BLUE CURASAO | 1/2 | oz |
| SWEETEN LEMON | 1 | oz |
| GRANADIAN | 1 | oz |

